<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All In One SEO Pack 3.7.1 on Wed, 15 Apr 2026 17:33:50 UTC -->
<?xml-stylesheet type="text/xsl" href="https://www.neu-atnovena.com/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.neu-atnovena.com/</loc>
		<lastmod>2023-10-25T12:51:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/margaret-ville/</loc>
		<lastmod>2018-06-27T04:02:34Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/queenstown/</loc>
		<lastmod>2018-05-08T07:42:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/press/</loc>
		<lastmod>2018-05-08T07:42:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/financing/</loc>
		<lastmod>2018-06-27T04:00:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/showflat/</loc>
		<lastmod>2018-05-08T07:42:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/contact/</loc>
		<lastmod>2020-05-16T12:55:59Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/project-details/</loc>
		<lastmod>2020-03-14T05:45:42Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/floor-plan/</loc>
		<lastmod>2022-03-10T14:40:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/gallery/</loc>
		<lastmod>2019-09-20T05:23:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/price/</loc>
		<lastmod>2019-10-11T15:15:50Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/e-brochure/</loc>
		<lastmod>2019-10-11T16:04:43Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/balance-units-chart/</loc>
		<lastmod>2022-08-17T04:25:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/novena-tanglin-ura-draft-master-plan-2019/</loc>
		<lastmod>2022-04-08T15:51:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/09/novena-tanglin-draft-master-plan-2019-1-singapore.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>novena-tanglin-draft-master-plan-2019-1-singapore</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/09/novena-tanglin-draft-master-plan-2019-2-singapore.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>novena-tanglin-draft-master-plan-2019-2-singapore</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/margaret-drive-housing-site-gets-million-top-bid-from-mcl-land/</loc>
		<lastmod>2018-09-18T08:54:10Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/stamp-duty/</loc>
		<lastmod>2022-03-29T09:58:12Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/payment-scheme/</loc>
		<lastmod>2019-09-14T17:10:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/housing-loan-information/</loc>
		<lastmod>2022-03-29T10:02:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/calculators/</loc>
		<lastmod>2018-05-15T03:52:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/maximum-loan-eligibility-calculator-tdsr/</loc>
		<lastmod>2022-03-29T10:03:04Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/progressive-payment-calculator/</loc>
		<lastmod>2019-09-10T17:47:22Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/rental-yield-calculator/</loc>
		<lastmod>2019-09-10T17:47:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/view-showflat/</loc>
		<lastmod>2020-05-02T02:18:21Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/registration-status/</loc>
		<lastmod>2018-06-07T03:18:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/developer/</loc>
		<lastmod>2022-08-24T13:39:35Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/video/</loc>
		<lastmod>2019-09-14T17:02:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/01/coming-soon.png</image:loc>
			<image:caption></image:caption>
			<image:title>coming-soon</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/condo-rents-rise/</loc>
		<lastmod>2018-11-10T18:12:29Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/disclaimer/</loc>
		<lastmod>2020-08-19T17:11:41Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/sitemap/</loc>
		<lastmod>2019-09-16T05:04:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/privacy-policy/</loc>
		<lastmod>2019-09-16T05:03:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/balance-units-chart-price/</loc>
		<lastmod>2018-06-28T05:16:29Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/latest-updates/</loc>
		<lastmod>2020-05-16T13:01:02Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/elevation-chart/</loc>
		<lastmod>2019-10-08T04:51:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/09/neu-at-novena-elevation-chart-singapore.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>neu-at-novena-elevation-chart-singapore</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/site-plan/</loc>
		<lastmod>2019-09-22T07:30:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/09/neu-at-novena-site-plan-singapore.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>neu-at-novena-site-plan-singapore</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/location-map/</loc>
		<lastmod>2022-04-12T18:06:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://www.neu-atnovena.com/wp-content/uploads/2019/09/neu-at-novena-location-map-singapore.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>neu-at-novena-location-map-singapore</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/parkway-mansion-sold-for-146-99mil-to-sustained-land-led-consortium/</loc>
		<lastmod>2019-08-13T14:14:40Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/positive-start-for-sales-of-three-private-residences/</loc>
		<lastmod>2020-04-28T02:10:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/765m-en-bloc-sale-eunosville-may-make-way-for-1399-new-homes/</loc>
		<lastmod>2018-11-10T16:12:18Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/nanak-mansions-in-meyer-road-sold-en-bloc-for-201-1m/</loc>
		<lastmod>2019-08-13T14:35:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/freehold-katong-plot-could-fetch-up-to-61m/</loc>
		<lastmod>2019-08-13T14:28:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/cdl-hong-leong-unit-snap-up-amber-park-for-906-7m-setting-new-record-for-freehold-property-sold-en-bloc/</loc>
		<lastmod>2019-08-13T14:23:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/the-albracca-at-meyer-road-sold-for-s69-1-million-in-en-bloc-deal/</loc>
		<lastmod>2019-08-13T14:37:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/en-bloc-news/</loc>
		<lastmod>2019-01-20T01:22:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/comparison-of-recent-en-bloc-sites-in-vicinity/</loc>
		<lastmod>2019-08-19T14:33:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/guocoland-acquires-casa-meyfort-for-s319-88m/</loc>
		<lastmod>2019-08-14T05:09:58Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/unit-mix/</loc>
		<lastmod>2019-09-14T16:39:49Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/dunearn-gardens-sold-for-s468-million-in-latest-en-bloc-deal/</loc>
		<lastmod>2020-05-03T07:08:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/27-moulmein-rise-sold-to-roxy-pacific-holdings-associated-company/</loc>
		<lastmod>2019-09-15T08:38:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/grand-tower-sold-for-s88-5-million/</loc>
		<lastmod>2020-05-02T02:13:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/derby-court-sold-at-s73-88m-to-a-unit-of-roxy-pacific/</loc>
		<lastmod>2020-05-03T01:35:12Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/rv-altitude-fyve-derbyshire-and-fourth-avenue-residences-poised-to-kick-off-2019-launches/</loc>
		<lastmod>2020-05-16T12:54:02Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/sales-of-new-private-homes-holding-up-in-august/</loc>
		<lastmod>2020-05-03T07:11:42Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
</urlset>