<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.neu-atnovena.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 15, 2026 6:14 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.neu-atnovena.com/queenstown/</loc>
		<lastmod>2018-05-08T07:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/margaret-ville/</loc>
		<lastmod>2018-06-27T04:02:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/contact/</loc>
		<lastmod>2020-05-16T12:55:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/showflat/</loc>
		<lastmod>2018-05-08T07:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/press/</loc>
		<lastmod>2018-05-08T07:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/financing/</loc>
		<lastmod>2018-06-27T04:00:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/project-details/</loc>
		<lastmod>2020-03-14T05:45:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/floor-plan/</loc>
		<lastmod>2022-03-10T14:40:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/gallery/</loc>
		<lastmod>2019-09-20T05:23:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/price/</loc>
		<lastmod>2019-10-11T15:15:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/e-brochure/</loc>
		<lastmod>2019-10-11T16:04:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/balance-units-chart/</loc>
		<lastmod>2022-08-17T04:25:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/novena-tanglin-ura-draft-master-plan-2019/</loc>
		<lastmod>2022-04-08T15:51:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/margaret-drive-housing-site-gets-million-top-bid-from-mcl-land/</loc>
		<lastmod>2018-09-18T08:54:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/payment-scheme/</loc>
		<lastmod>2019-09-14T17:10:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/rental-yield-calculator/</loc>
		<lastmod>2019-09-10T17:47:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/progressive-payment-calculator/</loc>
		<lastmod>2019-09-10T17:47:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/maximum-loan-eligibility-calculator-tdsr/</loc>
		<lastmod>2022-03-29T10:03:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/calculators/</loc>
		<lastmod>2018-05-15T03:52:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/housing-loan-information/</loc>
		<lastmod>2022-03-29T10:02:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/stamp-duty/</loc>
		<lastmod>2022-03-29T09:58:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/view-showflat/</loc>
		<lastmod>2020-05-02T02:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/registration-status/</loc>
		<lastmod>2018-06-07T03:18:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/developer/</loc>
		<lastmod>2022-08-24T13:39:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/video/</loc>
		<lastmod>2019-09-14T17:02:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/condo-rents-rise/</loc>
		<lastmod>2018-11-10T18:12:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/disclaimer/</loc>
		<lastmod>2020-08-19T17:11:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/sitemap/</loc>
		<lastmod>2019-09-16T05:04:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/privacy-policy/</loc>
		<lastmod>2019-09-16T05:03:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/balance-units-chart-price/</loc>
		<lastmod>2018-06-28T05:16:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/latest-updates/</loc>
		<lastmod>2020-05-16T13:01:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/elevation-chart/</loc>
		<lastmod>2019-10-08T04:51:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/site-plan/</loc>
		<lastmod>2019-09-22T07:30:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/location-map/</loc>
		<lastmod>2022-04-12T18:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/parkway-mansion-sold-for-146-99mil-to-sustained-land-led-consortium/</loc>
		<lastmod>2019-08-13T14:14:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/positive-start-for-sales-of-three-private-residences/</loc>
		<lastmod>2020-04-28T02:10:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/765m-en-bloc-sale-eunosville-may-make-way-for-1399-new-homes/</loc>
		<lastmod>2018-11-10T16:12:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/nanak-mansions-in-meyer-road-sold-en-bloc-for-201-1m/</loc>
		<lastmod>2019-08-13T14:35:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/freehold-katong-plot-could-fetch-up-to-61m/</loc>
		<lastmod>2019-08-13T14:28:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/cdl-hong-leong-unit-snap-up-amber-park-for-906-7m-setting-new-record-for-freehold-property-sold-en-bloc/</loc>
		<lastmod>2019-08-13T14:23:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/the-albracca-at-meyer-road-sold-for-s69-1-million-in-en-bloc-deal/</loc>
		<lastmod>2019-08-13T14:37:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/en-bloc-news/</loc>
		<lastmod>2019-01-20T01:22:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/comparison-of-recent-en-bloc-sites-in-vicinity/</loc>
		<lastmod>2019-08-19T14:33:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/guocoland-acquires-casa-meyfort-for-s319-88m/</loc>
		<lastmod>2019-08-14T05:09:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/unit-mix/</loc>
		<lastmod>2019-09-14T16:39:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/dunearn-gardens-sold-for-s468-million-in-latest-en-bloc-deal/</loc>
		<lastmod>2020-05-03T07:08:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/27-moulmein-rise-sold-to-roxy-pacific-holdings-associated-company/</loc>
		<lastmod>2019-09-15T08:38:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/grand-tower-sold-for-s88-5-million/</loc>
		<lastmod>2020-05-02T02:13:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/derby-court-sold-at-s73-88m-to-a-unit-of-roxy-pacific/</loc>
		<lastmod>2020-05-03T01:35:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/rv-altitude-fyve-derbyshire-and-fourth-avenue-residences-poised-to-kick-off-2019-launches/</loc>
		<lastmod>2020-05-16T12:54:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.neu-atnovena.com/sales-of-new-private-homes-holding-up-in-august/</loc>
		<lastmod>2020-05-03T07:11:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: a6adb32ebf3368b8cd3b4d3716283ae2; Queries for sitemap: 4; Total queries: 79; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 83MB -->
